| Photo | Make and model | Year | Fuel | Transm. | Price | 
|---|---|---|---|---|---|
|   | BMW X5 30d xDrive M-Sportpakett 3.0 195 kW 05/2020 a., black met. (Carbonschwarz Metallic), diesel, 124,557 km, climate control, automatic braking system... VAT 0% | 2020 | diesel | automatic | € 43,900 | 
|   | Mercedes-Benz GLE 350 d 4matic 3.0 190 kW 01/2016 a., white met., diesel, 174,182 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2016 | diesel | automatic | € 27,900 | 
|   | Porsche Cayenne Turbo E-Hybrid Coupe 4.0 544 kW 09/2024 a., gray met., plug-in hybrid (petrol / electric), 16,214 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2024 | plug-in hybrid (petrol / electric) | automatic | € 164,900 | 
|   | Mercedes-Benz GLS 350 d 4matic 3.0 190 kW 04/2016 a., black, diesel, 278,858 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2016 | diesel | automatic | € 25,900 | 
|   | Mercedes-Benz GLS 400 d 4matic AMG 2.9 243 kW 02/2020 a., white, diesel, 110,915 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2020 | diesel | automatic | € 73,000 | 
|   | Volvo XC60 T8 AWD RECHARGE TWIN ENGINE 2.0 288 kW 08/2020 a., black met., plug-in hybrid (petrol / electric), 78,767 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2020 | plug-in hybrid (petrol / electric) | automatic | € 38,900 | 
|   | Volvo XC60 T8 Recharge AWD Inscription 2.0 223 kW 09/2019 a., gray met. (Pine Grey), plug-in hybrid (petrol / electric), 123,871 km, climate control, power steering (speed-proportional)... VAT 0% | 2019 | plug-in hybrid (petrol / electric) | automatic | € 31,900 | 
|   | Mercedes-Benz GLE 63 S 5.5 V8 BiTurbo 430 kW 08/2017 a., black met., petrol, 211,412 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2017 | petrol | automatic | € 40,900 | 
|   | BMW X7 40d xDrive M Sportpakett 3.0 250 kW 12/2024 a., gray met. (Brooklyn Grau Metallic), hybrid (diesel / electric), 17,351 km, climate control, automatic braking system... includes VAT 24% | 2024 | hybrid (diesel / electric) | automatic | € 114,900 | 
|   | Lamborghini Urus 4.0 478 kW 04/2021 a., yellow met., petrol, 94,758 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2021 | petrol | automatic | € 219,000 | 
|   | Land Rover Range Rover Vogue P400 PHEV 2.0 221 kW 02/2020 a., black met., plug-in hybrid (petrol / electric), 84,400 km, climate control, power steering (speed-proportional)... VAT 0% | 2020 | plug-in hybrid (petrol / electric) | automatic | € 49,900 | 
|   | Mercedes-Benz G 63 AMG 4.0 BiTurbo 430 kW 01/2019 a., black met., petrol, 62,102 km, climate control, power steering (speed-proportional)... VAT 0% | 2019 | petrol | automatic | € 129,900 | 
|   | Volkswagen Touareg R line 4motion 3.0 TDI V6 210 kW 11/2018 a., silver met., diesel, 230,091 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2018 | diesel | automatic | € 30,900 | 
|   | Jeep Gladiator Overland 4x4 3.0 194 kW 06/2021 a., blue met., diesel, 107,504 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2021 | diesel | automatic | € 45,900 | 
|   | Land Rover Range Rover Sport HSE 3.0 250 kW 09/2018 a., black met., petrol, 141,196 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2018 | petrol | automatic | € 23,900 | 
|   | Land Rover Range Rover Sport HSE 3.0 250 kW 09/2018 a., black met., petrol, 143,085 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2018 | petrol | automatic | € 24,900 | 
|   | Land Rover Defender 2.5 90 kW 10/2003 a., black, diesel, 284,283 km, power steering, central locking, anti-theft alarm system... VAT 0% | 2003 | diesel | manual | € 20,900 | 
|   | Audi SQ7 Quattro 4.0 V8 TDI 320 kW 01/2017 a., white, diesel, 220,360 km, climate control, power steering (speed-proportional)... includes VAT 24% | 2017 | diesel | automatic | € 29,900 | 



